empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926381669 sell 10.00 GBPUSD 13 December 2024 20:18 1.2618 0.00 0.00 13 December 2024 23:06 1.2620 -20.00
#926381668 sell 10.00 GBPUSD 13 December 2024 20:18 1.2618 0.00 0.00 13 December 2024 23:06 1.2620 -20.00
#926381667 sell 10.00 GBPUSD 13 December 2024 20:18 1.2618 0.00 0.00 13 December 2024 23:06 1.2620 -20.00
#926381666 sell 10.00 GBPUSD 13 December 2024 20:18 1.2617 0.00 0.00 13 December 2024 23:06 1.2620 -30.00
#926381665 sell 10.00 GBPUSD 13 December 2024 20:18 1.2617 0.00 0.00 13 December 2024 23:06 1.2620 -30.00
#926381664 sell 10.00 GBPUSD 13 December 2024 20:18 1.2617 0.00 0.00 13 December 2024 23:06 1.2621 -40.00
#926381663 sell 10.00 GBPUSD 13 December 2024 20:18 1.2617 0.00 0.00 13 December 2024 23:06 1.2621 -40.00
#926381493 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:06 1.2614 -110.00
#926381492 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:06 1.2614 -110.00
#926381491 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:06 1.2614 -110.00
#926381490 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:06 1.2614 -110.00
#926381489 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:06 1.2612 -130.00
#926381488 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:06 1.2613 -120.00
#926381487 buy 10.00 GBPUSD 13 December 2024 19:45 1.2625 0.00 0.00 13 December 2024 20:07 1.2612 -130.00
#926381219 buy 10.00 GBPJPY 13 December 2024 18:48 194.18 0.00 0.00 13 December 2024 19:05 194.05 -84.55
#926381218 buy 10.00 GBPJPY 13 December 2024 18:48 194.17 0.00 0.00 13 December 2024 19:05 194.05 -78.05
#926381217 buy 10.00 GBPJPY 13 December 2024 18:48 194.17 0.00 0.00 13 December 2024 19:05 194.04 -84.55
#926381216 buy 10.00 GBPJPY 13 December 2024 18:48 194.17 0.00 0.00 13 December 2024 19:05 194.04 -84.55
#926381215 buy 10.00 GBPJPY 13 December 2024 18:48 194.18 0.00 0.00 13 December 2024 19:05 194.05 -84.55
#926381214 buy 10.00 GBPJPY 13 December 2024 18:48 194.17 0.00 0.00 13 December 2024 19:05 194.05 -78.05
#926381213 buy 10.00 GBPJPY 13 December 2024 18:48 194.18 0.00 0.00 13 December 2024 19:05 194.04 -91.05
#926380982 buy 10.00 GBPJPY 13 December 2024 18:21 193.97 0.00 0.00 13 December 2024 18:38 194.03 39.03
#926380981 buy 10.00 GBPJPY 13 December 2024 18:21 193.97 0.00 0.00 13 December 2024 18:38 194.03 39.03
#926380980 buy 10.00 GBPJPY 13 December 2024 18:21 193.97 0.00 0.00 13 December 2024 18:38 194.03 39.03
#926380978 buy 10.00 GBPJPY 13 December 2024 18:21 193.97 0.00 0.00 13 December 2024 18:38 194.03 39.03
#926380977 buy 10.00 GBPJPY 13 December 2024 18:21 193.97 0.00 0.00 13 December 2024 18:38 194.03 39.03
#926380975 buy 10.00 GBPJPY 13 December 2024 18:21 193.97 0.00 0.00 13 December 2024 18:38 194.04 45.54
#926380974 buy 10.00 GBPJPY 13 December 2024 18:21 193.96 0.00 0.00 13 December 2024 18:38 194.04 52.05
#926379766 sell 10.00 GBPJPY 13 December 2024 16:42 194.23 0.00 0.00 13 December 2024 17:52 193.70 344.98
#926379765 sell 10.00 GBPJPY 13 December 2024 16:42 194.23 0.00 0.00 13 December 2024 17:52 193.73 325.43
#926379764 sell 10.00 GBPJPY 13 December 2024 16:42 194.22 0.00 0.00 13 December 2024 17:52 193.74 312.42
#926379762 sell 10.00 GBPJPY 13 December 2024 16:42 194.24 0.00 0.00 13 December 2024 17:52 193.74 325.44
#926379761 sell 10.00 GBPJPY 13 December 2024 16:42 194.23 0.00 0.00 13 December 2024 17:52 193.75 312.42
#926379760 sell 10.00 GBPJPY 13 December 2024 16:42 194.22 0.00 0.00 13 December 2024 17:53 193.75 305.89
#926379759 sell 10.00 GBPJPY 13 December 2024 16:42 194.22 0.00 0.00 13 December 2024 17:53 193.76 299.39
#926379468 buy 10.00 GBPUSD 13 December 2024 16:10 1.2660 0.00 0.00 13 December 2024 16:41 1.2646 -140.00
#926379467 buy 10.00 GBPUSD 13 December 2024 16:10 1.2659 0.00 0.00 13 December 2024 16:41 1.2646 -130.00
#926379458 buy 10.00 GBPUSD 13 December 2024 16:10 1.2659 0.00 0.00 13 December 2024 16:41 1.2645 -140.00
#926379454 buy 10.00 GBPUSD 13 December 2024 16:10 1.2659 0.00 0.00 13 December 2024 16:41 1.2645 -140.00
#926379451 buy 10.00 GBPUSD 13 December 2024 16:10 1.2658 0.00 0.00 13 December 2024 16:41 1.2646 -120.00
#926379449 buy 10.00 GBPUSD 13 December 2024 16:10 1.2658 0.00 0.00 13 December 2024 16:41 1.2645 -130.00
#926379448 buy 10.00 GBPUSD 13 December 2024 16:10 1.2658 0.00 0.00 13 December 2024 16:41 1.2646 -120.00
#926379207 buy 10.00 GBPUSD 13 December 2024 15:50 1.2668 0.00 0.00 13 December 2024 16:04 1.2663 -50.00
#926379206 buy 10.00 GBPUSD 13 December 2024 15:50 1.2668 0.00 0.00 13 December 2024 16:04 1.2662 -60.00
#926379205 buy 10.00 GBPUSD 13 December 2024 15:50 1.2669 0.00 0.00 13 December 2024 16:05 1.2662 -70.00
#926379204 buy 10.00 GBPUSD 13 December 2024 15:50 1.2669 0.00 0.00 13 December 2024 16:05 1.2660 -90.00
#926379202 buy 10.00 GBPUSD 13 December 2024 15:50 1.2669 0.00 0.00 13 December 2024 16:05 1.2660 -90.00
#926379200 buy 10.00 GBPUSD 13 December 2024 15:49 1.2669 0.00 0.00 13 December 2024 16:05 1.2659 -100.00
#926379199 buy 10.00 GBPUSD 13 December 2024 15:49 1.2669 0.00 0.00 13 December 2024 16:05 1.2660 -90.00
#926379031 sell 10.00 GBPUSD 13 December 2024 15:38 1.2659 0.00 0.00 13 December 2024 15:45 1.2669 -100.00
#926379030 sell 10.00 GBPUSD 13 December 2024 15:38 1.2659 0.00 0.00 13 December 2024 15:45 1.2668 -90.00
#926379025 sell 10.00 GBPUSD 13 December 2024 15:38 1.2658 0.00 0.00 13 December 2024 15:45 1.2668 -100.00
#926379024 sell 10.00 GBPUSD 13 December 2024 15:38 1.2658 0.00 0.00 13 December 2024 15:45 1.2668 -100.00
#926379022 sell 10.00 GBPUSD 13 December 2024 15:38 1.2658 0.00 0.00 13 December 2024 15:45 1.2668 -100.00
#926379021 sell 10.00 GBPUSD 13 December 2024 15:38 1.2657 0.00 0.00 13 December 2024 15:45 1.2668 -110.00
#926379019 sell 10.00 GBPUSD 13 December 2024 15:38 1.2658 0.00 0.00 13 December 2024 15:45 1.2668 -100.00
#926377962 buy 10.00 GBPJPY 13 December 2024 14:31 194.06 0.00 0.00 13 December 2024 15:05 194.38 208.45
#926377960 buy 10.00 GBPJPY 13 December 2024 14:30 194.08 0.00 0.00 13 December 2024 15:05 194.38 195.42
#926377959 buy 10.00 GBPJPY 13 December 2024 14:30 194.07 0.00 0.00 13 December 2024 15:05 194.38 201.94
#926377958 buy 10.00 GBPJPY 13 December 2024 14:30 194.10 0.00 0.00 13 December 2024 15:05 194.37 175.90
#926377957 buy 10.00 GBPJPY 13 December 2024 14:30 194.10 0.00 0.00 13 December 2024 15:05 194.37 175.90
#926377956 buy 10.00 GBPJPY 13 December 2024 14:30 194.10 0.00 0.00 13 December 2024 15:05 194.38 182.41
#926377955 buy 10.00 GBPJPY 13 December 2024 14:30 194.11 0.00 0.00 13 December 2024 15:06 194.38 175.88
#926377117 sell 10.00 GBPUSD 13 December 2024 13:10 1.2648 0.00 0.00 13 December 2024 14:28 1.2647 10.00
#926377115 sell 10.00 GBPUSD 13 December 2024 13:09 1.2649 0.00 0.00 13 December 2024 14:28 1.2647 20.00
#926377114 sell 10.00 GBPUSD 13 December 2024 13:09 1.2649 0.00 0.00 13 December 2024 14:28 1.2647 20.00
#926377113 sell 10.00 GBPUSD 13 December 2024 13:09 1.2649 0.00 0.00 13 December 2024 14:28 1.2647 20.00
#926377111 sell 10.00 GBPUSD 13 December 2024 13:09 1.2649 0.00 0.00 13 December 2024 14:28 1.2647 20.00
#926377107 sell 10.00 GBPUSD 13 December 2024 13:09 1.2649 0.00 0.00 13 December 2024 14:28 1.2647 20.00
#926377102 sell 10.00 GBPUSD 13 December 2024 13:09 1.2649 0.00 0.00 13 December 2024 14:28 1.2647 20.00
#926376194 buy 10.00 GBPJPY 13 December 2024 12:10 193.96 0.00 0.00 13 December 2024 13:03 194.13 110.75
#926376193 buy 10.00 GBPJPY 13 December 2024 12:10 193.97 0.00 0.00 13 December 2024 13:03 194.12 97.73
#926376192 buy 10.00 GBPJPY 13 December 2024 12:10 193.99 0.00 0.00 13 December 2024 13:03 194.12 84.69
#926376191 buy 10.00 GBPJPY 13 December 2024 12:10 193.99 0.00 0.00 13 December 2024 13:03 194.12 84.70
#926376190 buy 10.00 GBPJPY 13 December 2024 12:10 193.99 0.00 0.00 13 December 2024 13:04 194.12 84.70
#926376189 buy 10.00 GBPJPY 13 December 2024 12:10 193.99 0.00 0.00 13 December 2024 13:04 194.13 91.21
#926376184 buy 10.00 GBPJPY 13 December 2024 12:10 193.99 0.00 0.00 13 December 2024 13:04 194.13 91.21
#926373864 buy 10.00 GBPJPY 13 December 2024 09:43 193.09 0.00 0.00 13 December 2024 12:04 193.89 521.48
#926373860 buy 10.00 GBPJPY 13 December 2024 09:43 193.10 0.00 0.00 13 December 2024 12:04 193.89 514.96
#926373859 buy 10.00 GBPJPY 13 December 2024 09:43 193.10 0.00 0.00 13 December 2024 12:05 193.87 501.92
#926373856 buy 10.00 GBPJPY 13 December 2024 09:43 193.09 0.00 0.00 13 December 2024 12:05 193.87 508.44
#926373854 buy 10.00 GBPJPY 13 December 2024 09:43 193.09 0.00 0.00 13 December 2024 12:05 193.87 508.48
#926373851 buy 10.00 GBPJPY 13 December 2024 09:43 193.09 0.00 0.00 13 December 2024 12:05 193.89 521.52
#926373850 buy 10.00 GBPJPY 13 December 2024 09:43 193.09 0.00 0.00 13 December 2024 12:05 193.89 521.52
#926369796 sell 10.00 GBPJPY 13 December 2024 03:05 193.67 0.00 0.00 13 December 2024 09:29 193.08 385.82
#926369795 sell 10.00 GBPJPY 13 December 2024 03:04 193.67 0.00 0.00 13 December 2024 09:29 193.09 379.28
#926369792 sell 10.00 GBPJPY 13 December 2024 03:04 193.67 0.00 0.00 13 December 2024 09:29 193.09 379.31
#926369789 sell 10.00 GBPJPY 13 December 2024 03:04 193.67 0.00 0.00 13 December 2024 09:29 193.08 385.84
#926369785 sell 10.00 GBPJPY 13 December 2024 03:04 193.67 0.00 0.00 13 December 2024 09:29 193.08 385.84
#926369782 sell 10.00 GBPJPY 13 December 2024 03:04 193.67 0.00 0.00 13 December 2024 09:29 193.09 379.31
#926369779 sell 10.00 GBPJPY 13 December 2024 03:04 193.67 0.00 0.00 13 December 2024 09:29 193.08 385.84
#926368923 sell 10.00 GBPJPY 13 December 2024 01:54 193.33 0.00 0.00 13 December 2024 03:04 193.75 -274.76
#926368922 sell 10.00 GBPJPY 13 December 2024 01:54 193.31 0.00 0.00 13 December 2024 03:04 193.75 -287.85
#926368921 sell 10.00 GBPJPY 13 December 2024 01:54 193.31 0.00 0.00 13 December 2024 03:04 193.75 -287.85
#926368920 sell 10.00 GBPJPY 13 December 2024 01:54 193.33 0.00 0.00 13 December 2024 03:04 193.75 -274.75
#926368919 sell 10.00 GBPJPY 13 December 2024 01:53 193.33 0.00 0.00 13 December 2024 03:04 193.75 -274.75
#926368918 sell 10.00 GBPJPY 13 December 2024 01:53 193.33 0.00 0.00 13 December 2024 03:04 193.75 -274.75
#926368917 sell 10.00 GBPJPY 13 December 2024 01:53 193.33 0.00 0.00 13 December 2024 03:04 193.74 -268.20
Show more lines
5170.90 USD
Can't speak right now?
Ask your question in the chat.
Widget callback