empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926380216 buy 10.00 EURJPY 13 December 2024 17:25 161.05 0.00 0.00 14 December 2024 00:00 161.30 162.72
#926380214 buy 10.00 EURJPY 13 December 2024 17:25 161.05 0.00 0.00 14 December 2024 00:00 161.30 162.72
#926380212 buy 10.00 EURJPY 13 December 2024 17:25 161.05 0.00 0.00 14 December 2024 00:00 161.30 162.72
#926380211 buy 10.00 EURJPY 13 December 2024 17:25 161.05 0.00 0.00 14 December 2024 00:00 161.30 162.72
#926380208 buy 10.00 EURJPY 13 December 2024 17:25 161.05 0.00 0.00 14 December 2024 00:00 161.30 162.72
#926380205 buy 10.00 EURJPY 13 December 2024 17:25 161.04 0.00 0.00 14 December 2024 00:00 161.30 169.23
#926380204 buy 10.00 EURJPY 13 December 2024 17:25 161.04 0.00 0.00 14 December 2024 00:00 161.30 169.23
#926380037 sell 10.00 GBPUSD 13 December 2024 17:07 1.2627 0.00 0.00 13 December 2024 17:25 1.2627 0.00
#926380036 sell 10.00 GBPUSD 13 December 2024 17:07 1.2626 0.00 0.00 13 December 2024 17:25 1.2627 -10.00
#926379867 sell 10.00 GBPUSD 13 December 2024 16:56 1.2637 0.00 0.00 13 December 2024 17:25 1.2626 110.00
#926379866 sell 10.00 GBPUSD 13 December 2024 16:56 1.2637 0.00 0.00 13 December 2024 17:25 1.2626 110.00
#926379864 sell 10.00 GBPUSD 13 December 2024 16:55 1.2637 0.00 0.00 13 December 2024 17:25 1.2626 110.00
#926379863 sell 10.00 GBPUSD 13 December 2024 16:55 1.2637 0.00 0.00 13 December 2024 17:25 1.2627 100.00
#926379862 sell 10.00 GBPUSD 13 December 2024 16:55 1.2637 0.00 0.00 13 December 2024 17:24 1.2627 100.00
#926379811 buy 10.00 GBPUSD 13 December 2024 16:49 1.2648 0.00 0.00 13 December 2024 16:55 1.2637 -110.00
#926379810 buy 10.00 EURJPY 13 December 2024 16:49 161.16 0.00 0.00 13 December 2024 17:07 160.94 -143.28
#926379809 buy 10.00 EURJPY 13 December 2024 16:49 161.16 0.00 0.00 13 December 2024 17:07 160.93 -149.81
#926379808 buy 10.00 GBPUSD 13 December 2024 16:49 1.2649 0.00 0.00 13 December 2024 16:55 1.2637 -120.00
#926379807 buy 10.00 GBPUSD 13 December 2024 16:49 1.2649 0.00 0.00 13 December 2024 16:55 1.2637 -120.00
#926379804 buy 10.00 GBPUSD 13 December 2024 16:49 1.2649 0.00 0.00 13 December 2024 16:55 1.2637 -120.00
#926379800 buy 10.00 GBPUSD 13 December 2024 16:49 1.2649 0.00 0.00 13 December 2024 16:55 1.2636 -130.00
#926379580 sell 10.00 GBPUSD 13 December 2024 16:28 1.2652 0.00 0.00 13 December 2024 16:48 1.2650 20.00
#926379579 sell 10.00 GBPUSD 13 December 2024 16:28 1.2652 0.00 0.00 13 December 2024 16:48 1.2650 20.00
#926379578 sell 10.00 GBPUSD 13 December 2024 16:28 1.2652 0.00 0.00 13 December 2024 16:48 1.2650 20.00
#926379577 sell 10.00 GBPUSD 13 December 2024 16:28 1.2652 0.00 0.00 13 December 2024 16:48 1.2650 20.00
#926377341 sell 10.00 GBPUSD 13 December 2024 13:22 1.2647 0.00 0.00 13 December 2024 16:48 1.2650 -30.00
#926377339 sell 10.00 GBPUSD 13 December 2024 13:22 1.2647 0.00 0.00 13 December 2024 16:48 1.2650 -30.00
#926377338 sell 10.00 GBPUSD 13 December 2024 13:22 1.2647 0.00 0.00 13 December 2024 16:48 1.2650 -30.00
#926377337 sell 10.00 GBPJPY 13 December 2024 13:21 194.23 0.00 0.00 13 December 2024 16:28 194.13 65.18
#926377336 sell 10.00 GBPJPY 13 December 2024 13:21 194.22 0.00 0.00 13 December 2024 16:28 194.13 58.66
#926377335 sell 10.00 GBPJPY 13 December 2024 13:21 194.22 0.00 0.00 13 December 2024 16:28 194.14 52.14
#926376119 buy 10.00 GBPUSD 13 December 2024 12:07 1.2641 0.00 0.00 13 December 2024 13:15 1.2650 90.00
#926376117 buy 10.00 GBPUSD 13 December 2024 12:07 1.2641 0.00 0.00 13 December 2024 13:15 1.2650 90.00
#926376113 buy 10.00 GBPJPY 13 December 2024 12:06 193.94 0.00 0.00 13 December 2024 13:15 194.17 149.81
#926376111 buy 10.00 GBPJPY 13 December 2024 12:06 193.94 0.00 0.00 13 December 2024 13:15 194.17 149.81
#926376103 buy 10.00 GBPJPY 13 December 2024 12:06 193.92 0.00 0.00 13 December 2024 13:15 194.17 162.84
#926376101 buy 10.00 GBPJPY 13 December 2024 12:06 193.92 0.00 0.00 13 December 2024 13:15 194.17 162.84
#926369409 buy 10.00 EURJPY 13 December 2024 02:31 160.13 0.00 0.00 13 December 2024 11:59 160.83 456.27
#926369408 buy 10.00 EURJPY 13 December 2024 02:30 160.13 0.00 0.00 13 December 2024 11:59 160.83 456.27
#926369407 buy 10.00 EURJPY 13 December 2024 02:30 160.13 0.00 0.00 13 December 2024 11:59 160.84 462.79
#926369405 buy 10.00 EURJPY 13 December 2024 02:30 160.13 0.00 0.00 13 December 2024 11:59 160.84 462.75
#926369403 buy 10.00 EURJPY 13 December 2024 02:30 160.13 0.00 0.00 13 December 2024 11:59 160.87 482.31
#926369402 buy 10.00 EURJPY 13 December 2024 02:30 160.14 0.00 0.00 13 December 2024 11:59 160.88 482.30
#926369401 buy 10.00 EURJPY 13 December 2024 02:30 160.14 0.00 0.00 13 December 2024 11:59 160.88 482.30
#926368509 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.09 196.21
#926368507 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.08 189.67
#926368506 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.08 189.67
#926368503 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.09 196.21
#926368502 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.08 189.65
#926368501 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.08 189.65
#926368500 buy 10.00 EURJPY 13 December 2024 01:12 159.79 0.00 0.00 13 December 2024 02:24 160.08 189.65
Show more lines
6375.95 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget