empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926803515 sell 10.00 GBPJPY 31 January 2025 17:44 192.06 0.00 0.00 01 February 2025 00:00 192.40 -219.03
#926803513 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 01 February 2025 00:00 192.40 -206.14
#926803508 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 01 February 2025 00:00 192.40 -206.14
#926803502 sell 10.00 GBPJPY 31 January 2025 17:44 192.07 0.00 0.00 01 February 2025 00:00 192.40 -212.58
#926803500 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 01 February 2025 00:00 192.40 -206.14
#926803497 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 01 February 2025 00:00 192.40 -206.14
#926803495 sell 10.00 GBPJPY 31 January 2025 17:44 192.10 0.00 0.00 01 February 2025 00:00 192.40 -193.26
#926801417 buy 10.00 GBPUSD 31 January 2025 15:32 1.2418 0.00 0.00 31 January 2025 17:43 1.2412 -60.00
#926801416 buy 10.00 GBPUSD 31 January 2025 15:32 1.2419 0.00 0.00 31 January 2025 17:43 1.2412 -70.00
#926801415 buy 10.00 GBPUSD 31 January 2025 15:32 1.2419 0.00 0.00 31 January 2025 17:43 1.2412 -70.00
#926801414 buy 10.00 GBPUSD 31 January 2025 15:32 1.2419 0.00 0.00 31 January 2025 17:43 1.2412 -70.00
#926801412 buy 10.00 GBPUSD 31 January 2025 15:32 1.2419 0.00 0.00 31 January 2025 17:44 1.2413 -60.00
#926801411 buy 10.00 GBPUSD 31 January 2025 15:32 1.2417 0.00 0.00 31 January 2025 17:44 1.2413 -40.00
#926801410 buy 10.00 GBPUSD 31 January 2025 15:32 1.2417 0.00 0.00 31 January 2025 17:44 1.2414 -30.00
#926799613 sell 10.00 GBPJPY 31 January 2025 12:11 192.12 0.00 0.00 31 January 2025 15:31 192.39 -174.29
#926799607 sell 10.00 GBPJPY 31 January 2025 12:11 192.12 0.00 0.00 31 January 2025 15:31 192.42 -193.65
#926799606 sell 10.00 GBPJPY 31 January 2025 12:11 192.12 0.00 0.00 31 January 2025 15:31 192.40 -180.73
#926799605 sell 10.00 GBPJPY 31 January 2025 12:11 192.12 0.00 0.00 31 January 2025 15:31 192.42 -193.62
#926799603 sell 10.00 GBPJPY 31 January 2025 12:11 192.12 0.00 0.00 31 January 2025 15:31 192.37 -161.35
#926799602 sell 10.00 GBPJPY 31 January 2025 12:11 192.15 0.00 0.00 31 January 2025 15:31 192.41 -167.80
#926799601 sell 10.00 GBPJPY 31 January 2025 12:11 192.15 0.00 0.00 31 January 2025 15:31 192.41 -167.80
#926798683 buy 10.00 GBPUSD 31 January 2025 11:09 1.2409 0.00 0.00 31 January 2025 12:08 1.2420 110.00
#926798682 buy 10.00 GBPUSD 31 January 2025 11:09 1.2409 0.00 0.00 31 January 2025 12:08 1.2420 110.00
#926798681 buy 10.00 GBPUSD 31 January 2025 11:09 1.2409 0.00 0.00 31 January 2025 12:08 1.2420 110.00
#926798678 buy 10.00 GBPUSD 31 January 2025 11:09 1.2409 0.00 0.00 31 January 2025 12:08 1.2419 100.00
#926798673 buy 10.00 GBPUSD 31 January 2025 11:09 1.2410 0.00 0.00 31 January 2025 12:08 1.2419 90.00
#926798671 buy 10.00 GBPUSD 31 January 2025 11:08 1.2409 0.00 0.00 31 January 2025 12:08 1.2419 100.00
#926798669 buy 10.00 GBPUSD 31 January 2025 11:08 1.2409 0.00 0.00 31 January 2025 12:08 1.2419 100.00
#926798664 buy 1.00 GBPUSD 31 January 2025 11:08 1.2409 0.00 0.00 31 January 2025 11:08 1.2406 -3.00
#926795455 sell 10.00 GBPJPY 31 January 2025 07:52 192.19 0.00 0.00 31 January 2025 11:05 191.77 271.72
#926795451 sell 10.00 GBPJPY 31 January 2025 07:52 192.19 0.00 0.00 31 January 2025 11:05 191.78 265.25
#926795449 sell 10.00 GBPJPY 31 January 2025 07:51 192.17 0.00 0.00 31 January 2025 11:05 191.81 232.89
#926795437 sell 10.00 GBPJPY 31 January 2025 07:50 192.22 0.00 0.00 31 January 2025 11:05 191.82 258.76
#926795433 sell 10.00 GBPJPY 31 January 2025 07:50 192.22 0.00 0.00 31 January 2025 11:05 191.80 271.73
#926795429 sell 10.00 GBPJPY 31 January 2025 07:50 192.22 0.00 0.00 31 January 2025 11:05 191.81 265.26
#926795425 sell 1.00 GBPJPY 31 January 2025 07:50 192.20 0.00 0.00 31 January 2025 07:51 192.24 -2.58
#926795422 sell 10.00 GBPJPY 31 January 2025 07:50 192.21 0.00 0.00 31 January 2025 11:06 191.81 258.79
#926795420 sell 1.00 GBPJPY 31 January 2025 07:50 192.23 0.00 0.00 31 January 2025 07:51 192.24 -0.64
#926795419 sell 1.00 GBPJPY 31 January 2025 07:50 192.22 0.00 0.00 31 January 2025 07:50 192.28 -3.88
#926795418 sell 1.00 GBPJPY 31 January 2025 07:50 192.22 0.00 0.00 31 January 2025 07:51 192.26 -2.58
#926790261 buy 10.00 GBPJPY 31 January 2025 00:06 191.60 0.00 0.00 31 January 2025 07:31 192.20 387.65
#926790256 buy 10.00 GBPJPY 31 January 2025 00:06 191.60 0.00 0.00 31 January 2025 07:31 192.20 387.65
#926790253 buy 10.00 GBPJPY 31 January 2025 00:06 191.60 0.00 0.00 31 January 2025 07:31 192.20 387.65
#926790250 buy 10.00 GBPJPY 31 January 2025 00:06 191.60 0.00 0.00 31 January 2025 07:31 192.20 387.65
#926790247 buy 10.00 GBPJPY 31 January 2025 00:06 191.59 0.00 0.00 31 January 2025 07:31 192.20 394.11
#926790243 buy 10.00 GBPJPY 31 January 2025 00:06 191.59 0.00 0.00 31 January 2025 07:31 192.20 394.11
#926790237 buy 10.00 GBPJPY 31 January 2025 00:06 191.58 0.00 0.00 31 January 2025 07:31 192.20 400.57
Show more lines
2182.44 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.