empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926807804 sell 10.00 USDCAD 31 January 2025 22:40 1.4498 0.00 0.00 01 February 2025 00:00 1.4534 -247.70
#926807803 sell 10.00 USDCAD 31 January 2025 22:40 1.4499 0.00 0.00 01 February 2025 00:00 1.4534 -240.81
#926807802 sell 10.00 USDCAD 31 January 2025 22:40 1.4499 0.00 0.00 01 February 2025 00:00 1.4534 -240.81
#926807798 sell 10.00 USDCAD 31 January 2025 22:40 1.4499 0.00 0.00 01 February 2025 00:00 1.4534 -240.81
#926807797 sell 10.00 USDCAD 31 January 2025 22:39 1.4499 0.00 0.00 01 February 2025 00:00 1.4534 -240.81
#926807795 sell 10.00 USDCAD 31 January 2025 22:39 1.4499 0.00 0.00 01 February 2025 00:00 1.4534 -240.81
#926807794 sell 10.00 USDCAD 31 January 2025 22:39 1.4499 0.00 0.00 01 February 2025 00:00 1.4534 -240.81
#926807718 buy 10.00 GBPUSD 31 January 2025 22:31 1.2402 0.00 0.00 31 January 2025 22:39 1.2402 0.00
#926807717 buy 10.00 GBPUSD 31 January 2025 22:31 1.2403 0.00 0.00 31 January 2025 22:40 1.2403 0.00
#926807716 buy 10.00 GBPUSD 31 January 2025 22:31 1.2403 0.00 0.00 31 January 2025 22:40 1.2403 0.00
#926807715 buy 10.00 GBPUSD 31 January 2025 22:31 1.2403 0.00 0.00 31 January 2025 22:40 1.2403 0.00
#926807714 buy 10.00 GBPUSD 31 January 2025 22:31 1.2402 0.00 0.00 31 January 2025 22:39 1.2402 0.00
#926807713 buy 10.00 GBPUSD 31 January 2025 22:31 1.2402 0.00 0.00 31 January 2025 22:39 1.2402 0.00
#926807712 buy 10.00 GBPUSD 31 January 2025 22:31 1.2402 0.00 0.00 31 January 2025 22:39 1.2402 0.00
#926803586 sell 10.00 GBPUSD 31 January 2025 17:46 1.2412 0.00 0.00 31 January 2025 22:28 1.2402 100.00
#926803585 sell 10.00 GBPUSD 31 January 2025 17:46 1.2412 0.00 0.00 31 January 2025 22:28 1.2402 100.00
#926803584 sell 10.00 GBPUSD 31 January 2025 17:46 1.2413 0.00 0.00 31 January 2025 22:28 1.2403 100.00
#926803583 sell 10.00 GBPUSD 31 January 2025 17:46 1.2413 0.00 0.00 31 January 2025 22:28 1.2403 100.00
#926803582 sell 10.00 GBPUSD 31 January 2025 17:45 1.2413 0.00 0.00 31 January 2025 22:28 1.2403 100.00
#926803573 sell 10.00 GBPUSD 31 January 2025 17:45 1.2413 0.00 0.00 31 January 2025 22:28 1.2403 100.00
#926803569 sell 10.00 GBPUSD 31 January 2025 17:45 1.2413 0.00 0.00 31 January 2025 22:28 1.2403 100.00
#926801800 sell 10.00 USDCAD 31 January 2025 16:03 1.4489 0.00 0.00 31 January 2025 17:45 1.4481 55.24
#926801799 sell 10.00 USDCAD 31 January 2025 16:03 1.4489 0.00 0.00 31 January 2025 17:45 1.4482 48.34
#926801798 sell 10.00 USDCAD 31 January 2025 16:03 1.4489 0.00 0.00 31 January 2025 17:45 1.4483 41.43
#926801797 sell 10.00 USDCAD 31 January 2025 16:03 1.4489 0.00 0.00 31 January 2025 17:45 1.4482 48.34
#926801796 sell 10.00 USDCAD 31 January 2025 16:03 1.4489 0.00 0.00 31 January 2025 17:45 1.4482 48.34
#926801795 sell 10.00 USDCAD 31 January 2025 16:03 1.4490 0.00 0.00 31 January 2025 17:45 1.4482 55.24
#926801794 sell 10.00 USDCAD 31 January 2025 16:03 1.4490 0.00 0.00 31 January 2025 17:45 1.4482 55.24
#926800601 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:03 1.2412 50.00
#926800600 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:03 1.2412 50.00
#926800599 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:03 1.2412 50.00
#926800598 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:02 1.2412 50.00
#926800597 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:02 1.2412 50.00
#926800596 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:02 1.2412 50.00
#926800595 sell 10.00 GBPUSD 31 January 2025 14:21 1.2417 0.00 0.00 31 January 2025 16:02 1.2412 50.00
#926800422 buy 10.00 GBPUSD 31 January 2025 14:01 1.2412 0.00 0.00 31 January 2025 14:21 1.2417 50.00
#926800421 buy 10.00 GBPUSD 31 January 2025 14:01 1.2412 0.00 0.00 31 January 2025 14:21 1.2417 50.00
#926800420 buy 10.00 GBPUSD 31 January 2025 14:01 1.2413 0.00 0.00 31 January 2025 14:21 1.2417 40.00
#926800419 buy 10.00 GBPUSD 31 January 2025 14:01 1.2413 0.00 0.00 31 January 2025 14:21 1.2417 40.00
#926800418 buy 10.00 GBPUSD 31 January 2025 14:01 1.2413 0.00 0.00 31 January 2025 14:21 1.2417 40.00
#926800417 buy 10.00 GBPUSD 31 January 2025 14:01 1.2413 0.00 0.00 31 January 2025 14:21 1.2417 40.00
#926800416 buy 10.00 GBPUSD 31 January 2025 14:00 1.2413 0.00 0.00 31 January 2025 14:21 1.2417 40.00
#926799433 sell 10.00 GBPUSD 31 January 2025 11:59 1.2421 0.00 0.00 31 January 2025 13:56 1.2411 100.00
#926799430 sell 10.00 GBPUSD 31 January 2025 11:59 1.2421 0.00 0.00 31 January 2025 13:56 1.2411 100.00
#926799426 sell 10.00 GBPUSD 31 January 2025 11:59 1.2421 0.00 0.00 31 January 2025 13:56 1.2411 100.00
#926799423 sell 10.00 GBPUSD 31 January 2025 11:59 1.2420 0.00 0.00 31 January 2025 13:56 1.2411 90.00
#926799421 sell 10.00 GBPUSD 31 January 2025 11:59 1.2420 0.00 0.00 31 January 2025 13:56 1.2412 80.00
#926799419 sell 10.00 GBPUSD 31 January 2025 11:59 1.2420 0.00 0.00 31 January 2025 13:56 1.2412 80.00
#926799407 sell 10.00 EURUSD 31 January 2025 11:59 1.0384 0.00 0.00 31 January 2025 13:57 1.0378 60.00
#926798713 buy 10.00 GBPUSD 31 January 2025 11:11 1.2408 0.00 0.00 31 January 2025 11:58 1.2419 110.00
#926798712 buy 10.00 GBPUSD 31 January 2025 11:11 1.2407 0.00 0.00 31 January 2025 11:58 1.2419 120.00
#926798710 buy 10.00 GBPUSD 31 January 2025 11:11 1.2407 0.00 0.00 31 January 2025 11:59 1.2419 120.00
#926798707 buy 10.00 GBPUSD 31 January 2025 11:11 1.2406 0.00 0.00 31 January 2025 11:59 1.2419 130.00
#926798703 buy 10.00 GBPUSD 31 January 2025 11:11 1.2406 0.00 0.00 31 January 2025 11:59 1.2419 130.00
#926798700 buy 10.00 GBPUSD 31 January 2025 11:11 1.2406 0.00 0.00 31 January 2025 11:59 1.2419 130.00
#926798699 buy 10.00 GBPUSD 31 January 2025 11:11 1.2406 0.00 0.00 31 January 2025 11:59 1.2420 140.00
#926795218 sell 10.00 GBPJPY 31 January 2025 07:39 192.19 0.00 0.00 31 January 2025 11:10 191.75 284.64
#926795217 sell 10.00 GBPJPY 31 January 2025 07:39 192.18 0.00 0.00 31 January 2025 11:10 191.74 284.68
#926795216 sell 10.00 GBPJPY 31 January 2025 07:39 192.18 0.00 0.00 31 January 2025 11:10 191.73 291.13
#926795215 sell 10.00 GBPJPY 31 January 2025 07:39 192.17 0.00 0.00 31 January 2025 11:10 191.74 278.19
#926795214 sell 10.00 GBPJPY 31 January 2025 07:39 192.17 0.00 0.00 31 January 2025 11:10 191.75 271.72
#926795213 sell 10.00 GBPJPY 31 January 2025 07:39 192.17 0.00 0.00 31 January 2025 11:10 191.75 271.71
#926795212 sell 10.00 GBPJPY 31 January 2025 07:39 192.16 0.00 0.00 31 January 2025 11:10 191.75 265.24
#926790599 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:38 192.15 400.60
#926790598 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:38 192.15 400.60
#926790597 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:38 192.15 400.62
#926790596 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:38 192.15 400.62
#926790595 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:38 192.15 400.62
#926790594 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:38 192.15 400.62
#926790592 buy 10.00 GBPJPY 31 January 2025 00:17 191.53 0.00 0.00 31 January 2025 07:39 192.15 400.62
Show more lines
6251.22 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.