Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
343.8 | 243.80% | 142539.61 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
183.2 | 83.16% | 196070.58 USD | Investment | Copying | |
171.8 | 71.82% | 98350.86 USD | Investment | Copying | |
171.8 | 71.80% | 98384.16 USD | Investment | Copying | |
144.2 | 44.18% | 99886.33 USD | Investment | Copying | |
143.7 | 43.66% | 99873.65 USD | Investment | Copying | |
129.7 | 29.75% | 125753.74 USD | Investment | Copying | |
129.1 | 29.13% | 123732.27 USD | Investment | Copying | |
124.1 | 24.06% | 96446.26 USD | Investment | Copying | |
123.9 | 23.94% | 96527.50 USD | Investment | Copying | |
122.3 | 22.28% | 119554.54 USD | Investment | Copying | |
121.3 | 21.31% | 143606.20 USD | Investment | Copying | |
121.1 | 21.11% | 144432.77 USD | Investment | Copying | |
120.0 | 20.01% | 127961.24 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
113.8 | 13.81% | 91254.62 USD | Investment | Copying | |
112.7 | 12.73% | 98644.89 USD | Investment | Copying | |
112.6 | 12.60% | 98642.72 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3037.2 | 2937.19% | 33579.76 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
305.7 | 205.74% | 31445.42 USD | Investment | Copying | |
305.2 | 205.17% | 35405.25 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
191.8 | 91.84% | 33723.50 USD | Investment | Copying | |
187.1 | 87.13% | 39996.96 USD | Investment | Copying | |
173.7 | 73.67% | 31236.19 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
132.1 | 32.05% | 31469.38 USD | Investment | Copying | |
131.9 | 31.90% | 40765.50 USD | Investment | Copying | |
126.0 | 26.04% | 42688.45 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
236.1 | 136.07% | 17614.91 USD | Investment | Copying | |
163.3 | 63.34% | 16152.85 USD | Investment | Copying | |
142.4 | 42.37% | 17201.67 USD | Investment | Copying | |
141.1 | 41.10% | 22614.11 USD | Investment | Copying | |
139.5 | 39.49% | 21085.11 USD | Investment | Copying | |
122.4 | 22.42% | 22005.57 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.