empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927269479 buy 1.00 EURUSD 17 March 2025 20:30 1.0924 0.00 0.00 0.00
#927269478 buy 1.00 EURUSD 17 March 2025 20:30 1.0924 0.00 0.00 0.00
#927269477 buy 1.00 EURUSD 17 March 2025 20:30 1.0924 0.00 0.00 0.00
#927269476 buy 1.00 EURUSD 17 March 2025 20:30 1.0924 0.00 0.00 0.00
#927269475 buy 1.00 EURUSD 17 March 2025 20:30 1.0924 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927268807 sell 1.00 EURUSD 17 March 2025 19:22 1.0918 1.09 0.00 17 March 2025 20:29 1.0924 -6.00
#927268806 sell 1.00 EURUSD 17 March 2025 19:22 1.0918 1.09 0.00 17 March 2025 20:29 1.0925 -7.00
#927268805 sell 1.00 EURUSD 17 March 2025 19:22 1.0918 1.09 0.00 17 March 2025 20:29 1.0924 -6.00
#927268804 sell 1.00 EURUSD 17 March 2025 19:22 1.0918 1.09 0.00 17 March 2025 20:29 1.0924 -6.00
#927268803 sell 1.00 EURUSD 17 March 2025 19:22 1.0918 1.09 0.00 17 March 2025 20:29 1.0924 -6.00
#927266635 buy 1.00 GBPUSD 17 March 2025 15:41 1.2978 1.30 0.00 17 March 2025 19:21 1.2988 10.00
#927266634 buy 1.00 GBPUSD 17 March 2025 15:40 1.2978 1.30 0.00 17 March 2025 19:21 1.2988 10.00
#927266633 buy 1.00 GBPUSD 17 March 2025 15:40 1.2978 1.30 0.00 17 March 2025 19:21 1.2988 10.00
#927266632 buy 1.00 GBPUSD 17 March 2025 15:40 1.2978 1.30 0.00 17 March 2025 19:21 1.2988 10.00
#927266631 buy 1.00 GBPUSD 17 March 2025 15:40 1.2978 1.30 0.00 17 March 2025 19:21 1.2988 10.00
#927265178 buy 1.00 GBPJPY 17 March 2025 13:21 192.63 193.00 0.00 17 March 2025 15:24 193.00 24.87
#927265174 buy 1.00 GBPJPY 17 March 2025 13:21 192.63 193.00 0.00 17 March 2025 15:24 193.00 24.87
#927265173 buy 1.00 GBPJPY 17 March 2025 13:21 192.63 193.00 0.00 17 March 2025 15:24 193.00 24.87
#927265172 buy 1.00 GBPJPY 17 March 2025 13:20 192.63 193.00 0.00 17 March 2025 15:24 193.00 24.87
#927265170 buy 1.00 GBPJPY 17 March 2025 13:20 192.63 193.00 0.00 17 March 2025 15:24 193.00 24.87
#927262383 buy 1.00 GBPUSD 17 March 2025 08:39 1.2937 1.30 0.00 17 March 2025 13:17 1.2970 33.00
#927262382 buy 1.00 GBPUSD 17 March 2025 08:39 1.2937 1.30 0.00 17 March 2025 13:17 1.2970 33.00
#927262380 buy 1.00 GBPUSD 17 March 2025 08:39 1.2937 1.30 0.00 17 March 2025 13:17 1.2971 34.00
#927262379 buy 1.00 GBPUSD 17 March 2025 08:39 1.2937 1.30 0.00 17 March 2025 13:17 1.2970 33.00
#927262378 buy 1.00 GBPUSD 17 March 2025 08:39 1.2937 1.30 0.00 17 March 2025 13:17 1.2970 33.00
Show more lines
309.35 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.